Basic RiderCourse 1 (BRC1) Registration – Manitowoc Location - Harbor Town - Harley-Davidson Dealership
Basic RiderCourse 1 (BRC1)
Classroom Portion: Will take place at Harbor Town Harley-Davidson Dealership, 2433 Hecker Rd., Manitowoc, WI 54220.
Range/Riding Exercises: Saturday & Sunday are located at:
Parker Hannifin Corp Parking Lot (Range)
1440 N. 24th St., Manitowoc, WI 54220
Motorcycle temps are not required prior to taking the BRC1 course.
NOTE: Participants under 18 years of age must have the MSF-RiderCourse Waiver notarized or signed by a parent or guardian and witnessed by a staff member prior to the start of class.
Important Information
1) Anyone under the age of 18, must enroll in the BRC1. You CANNOT enroll in the BRC2.
2) MSF will email you a FREE MSF Basic online e-Course after payment is made.
3) If registering additional individuals, you must use a different email address for each individual you register.
Remember: Bring your riding gear for range/riding portions including: long sleeves (shirt, sweatshirt and/or jacket), long pants (no sweatpants or leggings), sturdy over-the-ankle footwear, full-fingered gloves, helmet and eye protection.
April 2026
| Class # | Date, Time & Location: Valley Cabinet | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| 1 | BRC1 April 4 & 5 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 2 | No Afternoon Class - Easter Weekend | - | - | - |
| 3 | BRC1 April 11 & 12 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 4 | BRC1 April 11 & 12 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
| 5 | BRC1 April 18 & 19 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 6 | BRC1 April 18 & 19 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
| 7 | BRC1 April 25 & 26 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 8 | BRC1 April 25 & 26 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
May 2026
| Class # | Date, Time & Location: Valley Cabinet | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| 9 | BRC1 May 2 & 3 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 10 | BRC1 May 2 & 3 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
| 11 | BRC1 May 9 & 10 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 12 | BRC2 May 9 - PM (1 pm - 6 pm) | - | - | - |
| 13 | BRC1 May 16 & 17 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 14 | BRC1 May 16 & 17 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
| 15 | Memorial Day Weekend | - | - | - |
| 16 | Memorial Day Weekend | - | - | - |
| 17 | BRC1 May 30 & 31 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 18 | BRC1 May 30 & 31 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
June 2026
| Class # | Date, Time & Location: Valley Cabinet | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| 19 | BRC1 June 6 & 7 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 20 | BRC1 June 6 & 7 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
| 21 | BRC1 June 13 & 14 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 22 | BRC1 June 13 & 14 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
| 23 | BRC1 June 20 & 21 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 24 | BRC2 June 20 - PM (1 pm - 6 pm) | - | - | - |
| 25 | BRC1 June 27 & 28 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 26 | BRC1 June 27 & 28 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
July 2026
| Class # | Date, Time & Location: Valley Cabinet | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| 27 | Indenpendence Day Weekend | - | - | - |
| 28 | Indenpendence Day Weekend | - | - | - |
| 29 | BRC1 July 11 & 12 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 30 | BRC2 July 11 - PM (1 pm - 6 pm) | - | - | - |
| 31 | BRC1 July 18 & 19 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 32 | BRC1 July 18 & 19 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
| 33 | BRC1 July 25 & 26 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 34 | BRC1 July 25 & 26 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
August 2026
| Class # | Date, Time & Location: Valley Cabinet | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| 35 | BRC1 August 1 & 2 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 36 | BRC2 August 1 - PM (1 pm - 6 pm) | - | - | - |
| 37 | BRC1 August 8 & 9 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 38 | BRC1 August 8 & 9 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
| 39 | BRC1 August 15 & 16 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 40 | BRC1 August 15 & 16 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
| 41 | BRC1 August 22 & 23 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 42 | BRC1 August 22 & 23 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
| 43 | BRC1 August 29 & 30 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 44 | BRC1 August 29 & 30 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
September 2026
| Class # | Date, Time & Location: Valley Cabinet | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| 45 | Labor Day Weekend | - | - | - |
| 46 | Labor Day Weekend | - | - | - |
| 47 | BRC1 September 12 & 13 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 48 | BRC1 September 12 & 13 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
| 49 | BRC1 September 19 & 20 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 50 | BRC2 September 19 - PM (1 pm - 6 pm) | - | - | - |
| 51 | BRC1 September 26 & 27 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 52 | BRC1 September 26 & 27 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
October 2026
| Class # | Date, Time & Location: Valley Cabinet | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| 53 | BRC1 October 3 & 4 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 54 | BRC1 October 3 & 4 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
| 55 | BRC1 October 10 & 11 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 56 | BRC2 October 10 - PM (1 pm - 6 pm) | - | - | - |
| 57 | BRC1 October 17 & 18 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 58 | BRC1 October 17 & 18 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
| 59 | BRC1 October 24 & 25 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 60 | BRC1 October 24 & 25 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
| 61 | BRC1 Oct. 31 & Nov. 1 - AM (7 am - 12 pm) | Click Here to Register | 10 | $299 |
| 62 | BRC1 Oct. 31 & Nov. 1 - PM (1 pm - 6 pm) | Click Here to Register | 10 | $299 |
Important
Participants under 18 years of age must have the MSF-RiderCourse Waiver notarized or signed by a parent or guardian and witnessed by a staff member prior to the start of class.













Now serving the State of Wisconsin with professional motorcycle training.
We provide motorcycle training, basic rider courses, advanced rider courses, scooter instruction, scooter training, rider safety, & professional motorcycle instructors / instruction to students throughout the State of Wisconsin.





