Basic RiderCourse 1 (BRC1) Registration – De Pere Location
Basic RiderCourse 1 (BRC1)
BRC1 – Course Details
Classroom Portion:
- There is no physical classroom. The classroom portion has been replaced with the MSF Basic online e-Course.
Range/Riding Exercises:
- Conducted on
Saturday & Sunday at:
Valley Cabinet Inc., 845 Prosper St., De Pere, WI 54115
Requirements:
- A temporary motorcycle license is NOT required prior to taking the BRC1 course.
- Print, read, sign, and bring the Motorcycle Safety Course Waiver & Indemnification Waiver to your first class.
- Participants under 18 years of age must have the MSF RiderCourse Waiver notarized or signed by a parent/guardian and witnessed by a staff member prior to the start of class.
Important Information
Important BRC1 Enrollment Information
- Age Restriction: Anyone under the age of 18 must enroll in the BRC1. Enrollment in the BRC2 is not allowed for participants under 18.
- MSF Online e-Course: After payment, you will receive a FREE MSF Basic online e-Course via email.
- Multiple Registrations: If registering additional individuals, a different email address must be used for each participant.
Required Riding Gear:
- Long sleeves (shirt, sweatshirt, and/or jacket)
- Long pants (no sweatpants or leggings)
- Sturdy, over-the-ankle footwear
- Full-fingered gloves
- Helmet
- Eye protection
April 2026
| Class # | Date, Time & Location: Valley Cabinet | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| 1 | BRC1 April 4 & 5 - AM (7 am - 12:30 pm) | Click Here to Register | 9 | $299 |
| No Afternoon Class - Easter Weekend | - | - | - | |
| 2 | BRC1 April 11 & 12 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 3 | BRC1 April 11 & 12 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |
| 4 | BRC1 April 18 & 19 - AM (7 am - 12:30 pm) | Click Here to Register | 9 | $299 |
| 5 | BRC1 April 18 & 19 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |
| 6 | BRC1 April 25 & 26 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 7 | BRC1 April 25 & 26 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |
May 2026
| Class # | Date, Time & Location: Valley Cabinet | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| 8 | BRC1 May 2 & 3 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 9 | BRC1 May 2 & 3 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |
| 10 | BRC1 May 9 & 10 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 11 | BRC2 May 9 - PM (1 pm - 6:30 pm) | See BRC2 Registration Page | - | - |
| 12 | BRC1 May 16 & 17 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 13 | BRC1 May 16 & 17 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |
| Memorial Day Weekend | - | - | - | |
| Memorial Day Weekend | - | - | - | |
| 14 | BRC1 May 30 & 31 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 15 | BRC1 May 30 & 31 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |
June 2026
| Class # | Date, Time & Location: Valley Cabinet | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| 16 | BRC1 June 6 & 7 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 17 | BRC1 June 6 & 7 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |
| 18 | BRC1 June 13 & 14 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 19 | BRC1 June 13 & 14 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |
| 20 | BRC1 June 20 & 21 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 21 | BRC2 June 20 - PM (1 pm - 6:30 pm) | See BRC2 Registration Page | - | - |
| 22 | BRC1 June 27 & 28 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 23 | BRC1 June 27 & 28 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |
July 2026
| Class # | Date, Time & Location: Valley Cabinet | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| Independence Day Weekend | - | - | - | |
| Independence Day Weekend | - | - | - | |
| 24 | BRC1 July 11 & 12 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 25 | BRC2 July 11 - PM (1 pm - 6:30 pm) | See BRC2 Registration Page | - | - |
| 26 | BRC1 July 18 & 19 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 27 | BRC1 July 18 & 19 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |
| 28 | BRC1 July 25 & 26 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 29 | BRC1 July 25 & 26 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |
August 2026
| Class # | Date, Time & Location: Valley Cabinet | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| 30 | BRC1 August 1 & 2 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 31 | BRC2 August 1 - PM (1 pm - 6:30 pm) | See BRC2 Registration Page | - | - |
| 32 | BRC1 August 8 & 9 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 33 | BRC1 August 8 & 9 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |
| 34 | BRC1 August 15 & 16 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 35 | BRC1 August 15 & 16 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |
| 36 | BRC1 August 22 & 23 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 37 | BRC1 August 22 & 23 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |
| 38 | BRC1 August 29 & 30 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 39 | BRC1 August 29 & 30 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |
September 2026
| Class # | Date, Time & Location: Valley Cabinet | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| Labor Day Weekend | - | - | - | |
| Labor Day Weekend | - | - | - | |
| 40 | BRC1 September 12 & 13 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 41 | BRC1 September 12 & 13 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |
| 42 | BRC1 September 19 & 20 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 43 | BRC2 September 19 - PM (1 pm - 6:30 pm) | See BRC2 Registration Page | - | - |
| 44 | BRC1 September 26 & 27 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 45 | BRC1 September 26 & 27 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |
October 2026
| Class # | Date, Time & Location: Valley Cabinet | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| 46 | BRC1 October 3 & 4 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 47 | BRC1 October 3 & 4 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |
| 48 | BRC1 October 10 & 11 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 49 | BRC2 October 10 - PM (1 pm - 6:30 pm) | See BRC2 Registration Page | - | - |
| 50 | BRC1 October 17 & 18 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 51 | BRC1 October 17 & 18 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |
| 52 | BRC1 October 24 & 25 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 53 | BRC1 October 24 & 25 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |
| 54 | BRC1 Oct. 31 & Nov. 1 - AM (7 am - 12:30 pm) | Click Here to Register | 10 | $299 |
| 55 | BRC1 Oct. 31 & Nov. 1 - PM (1 pm - 6:30 pm) | Click Here to Register | 10 | $299 |


















