Basic RiderCourse 1 (BRC1) Registration – Manitowoc Location - Harbor Town - Harley-Davidson Dealership
Basic RiderCourse 1 (BRC1)
BRC1 – Course Details (Manitowoc Location)
Classroom Portion:
- There is no physical classroom. The classroom portion has been replaced with the MSF Basic online e-Course.
Range/Riding Exercises:
- Conducted on
Saturday & Sunday at:
Parker Hannifin Corp. Parking Lot, 1440 N. 24th St., Manitowoc, WI 54220
Requirements:
- A temporary motorcycle license is NOT required prior to taking the BRC1 course.
- Print, read, sign, and bring the Motorcycle Safety Course Waiver & Indemnification Waiver to your first class.
- Participants under 18 years of age must have the MSF RiderCourse Waiver notarized or signed by a parent/guardian and witnessed by a staff member prior to the start of class.
Important Information
Important BRC1 Enrollment Information
- Age Restriction: Anyone under the age of 18 must enroll in the BRC1.
- MSF Online e-Course: After payment, you will receive a FREE MSF Basic online e-Course via email.
- Multiple Registrations: If registering additional individuals, a different email address must be used for each participant.
Required Riding Gear:
- Long sleeves (shirt, sweatshirt, and/or jacket)
- Long pants (no sweatpants or leggings)
- Sturdy, over-the-ankle footwear
- Full-fingered gloves
- Helmet
- Eye protection
April 2026
| Class # | Date, Time & Location: Parker Hannifin Corp. | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| 1 | BRC1 April 4 & 5 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| April 4 & 5 (Easter Weekend) | ||||
| 2 | BRC1 April 11 & 12 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| 3 | BRC1 April 18 & 19 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| 4 | BRC1 April 25 & 26 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
May 2026
| Class # | Date, Time & Location: Parker Hannifin Corp. | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| 5 | BRC1 May 2 & 3 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| 6 | BRC1 May 9 & 10 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| May 9 & 10 (Mother's Day Weekend) | ||||
| 7 | BRC1 May 16 & 17 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| May 23-25 (Memorial Day Weekend) | - | - | - | |
| 8 | BRC1 May 30 & 31 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
June 2026
| Class # | Date, Time & Location: Parker Hannifin Corp. | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| 9 | BRC1 June 6 & 7 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| 10 | BRC1 June 13 & 14 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| 11 | BRC1 June 20 & 21 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| June 20 & 21 (Father's Day Weekend) | ||||
| 12 | BRC1 June 27 & 28 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
July 2026
| Class # | Date, Time & Location: Parker Hannifin Corp. | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| July 4 & 5 (Independence Day Weekend) | - | - | - | |
| 13 | BRC1 July 11 & 12 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| 14 | BRC1 July 18 & 19 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| 15 | BRC1 July 25 & 26 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
August 2026
| Class # | Date, Time & Location: Parker Hannifin Corp. | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| 16 | BRC1 August 1 & 2 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| 17 | BRC1 August 8 & 9 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| 18 | BRC1 August 15 & 16 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| 19 | BRC1 August 22 & 23 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| 20 | BRC1 August 29 & 30 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
September 2026
| Class # | Date, Time & Location: Parker Hannifin Corp. | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| September 5-7 (Labor Day Weekend) | - | - | - | |
| 21 | BRC1 September 12 & 13 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| 22 | BRC1 September 19 & 20 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| 23 | BRC1 September 26 & 27 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
October 2026
| Class # | Date, Time & Location: Parker Hannifin Corp. | Make Payment & Register | Seat Availability | Current Price |
|---|---|---|---|---|
| 24 | BRC1 October 3 & 4 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| 25 | BRC1 October 10 & 11 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| 26 | BRC1 October 17 & 18 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| 27 | BRC1 October 24 & 25 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
| 28 | BRC1 Oct. 31 & Nov. 1 - (8 am - 2 pm) | Click Here to Register | 8 | $299 |
Important
Participants under 18 years of age must have the MSF-RiderCourse Waiver notarized or signed by a parent/guardian and witnessed by a staff member prior to the start of class.













Proudly serving the State of Wisconsin with professional motorcycle training.
We offer motorcycle training, Basic RiderCourses, Advanced RiderCourses, and Scooter Training through the use of student-centered activities and professional instruction led by experienced motorcycle instructors.





